Aurora(AUR)
| Year Built: | 1977 |
| Length (ft.): | 235 |
| Beam (ft.): | 57 |
| Displacement (LT): | 2,132 |
| Loaded Draft: | 13'-10.88" |
| Service HP: | 4,300 |
| Service Speed (kn): | 14.5 |
| Domestic Tons: | 1,280 |
| International Tons: | 3,124 |
| Crew Capacity: | 24 |
| Passenger Capacity: | 300 |
| Staterooms- 4 berth: | 0 |
| Staterooms- 3 berth: | 0 |
| Staterooms- 2 berth: | 0 |
| ADA Staterooms- 4b: | 0 |
| ADA Staterooms- 2b: | 0 |
| Total Staterooms: | 0 |
| Total Berths: | 0 |
| Vehicle Capacity (ft.): | 680 |
| Vehicle Quantity: | 34 |
| Van Quantity: | 8 |
Chenega(CHE)
| Year Built: | 2005 |
| Length (ft.): | 235 |
| Beam (ft.): | 60 |
| Displacement (LT): | 787 |
| Loaded Draft: | 8'-6" |
| Service HP: | 19,310 |
| Service Speed (kn): | 32 |
| Domestic Tons: | 1,333 |
| International Tons: | 3,420 |
| Crew Capacity: | 10 |
| Passenger Capacity: | 250 |
| Staterooms- 4 berth: | n/a |
| Staterooms- 3 berth: | n/a |
| Staterooms- 2 berth: | n/a |
| ADA Staterooms- 4b: | n/a |
| ADA Staterooms- 2b: | n/a |
| Total Staterooms: | 0 |
| Total Berths: | 0 |
| Vehicle Capacity (ft.): | 720 |
| Vehicle Quantity: | 36 |
| Van Quantity: | 5 |
Columbia(COL)
| Year Built: | 1974 |
| Length (ft.): | 418 |
| Beam (ft.): | 85 |
| Displacement (LT): | 7,683 |
| Loaded Draft: | 17'-6.13" |
| Service HP: | 10,800 |
| Service Speed (kn): | 17.3 |
| Domestic Tons: | 3,946 |
| International Tons: | 13,009 |
| Crew Capacity: | 66 |
| Passenger Capacity: | 600 |
| Staterooms- 4 berth: | 44 |
| Staterooms- 3 berth: | 0 |
| Staterooms- 2 berth: | 56 |
| ADA Staterooms- 4b: | 0 |
| ADA Staterooms- 2b: | 3 |
| Total Staterooms: | 103 |
| Total Berths: | 294 |
| Vehicle Capacity (ft.): | 2,680 |
| Vehicle Quantity: | 134 |
| Van Quantity: | 16 |
Fairweather(FWX)
| Year Built: | 2004 |
| Length (ft.): | 235 |
| Beam (ft.): | 60 |
| Displacement (LT): | 787 |
| Loaded Draft: | 8'-6" |
| Service HP: | 19,310 |
| Service Speed (kn): | 32 |
| Domestic Tons: | 1,280 |
| International Tons: | 3,442 |
| Crew Capacity: | 10 |
| Passenger Capacity: | 250 |
| Staterooms- 4 berth: | n/a |
| Staterooms- 3 berth: | n/a |
| Staterooms- 2 berth: | n/a |
| ADA Staterooms- 4b: | n/a |
| ADA Staterooms- 2b: | n/a |
| Total Staterooms: | 0 |
| Total Berths: | 0 |
| Vehicle Capacity (ft.): | 720 |
| Vehicle Quantity: | 36 |
| Van Quantity: | 5 |
Kennicott(KEN)
| Year Built: | 1998 |
| Length (ft.): | 382 |
| Beam (ft.): | 85 |
| Displacement (LT): | 7,503 |
| Loaded Draft: | 17'-6" |
| Service HP: | 13,200 |
| Service Speed (kn): | 16.75 |
| Domestic Tons: | 9,978 |
| International Tons: | 12,635 |
| Crew Capacity: | 56 |
| Passenger Capacity: | 499 |
| Staterooms- 4 berth: | 48 |
| Staterooms- 3 berth: | 0 |
| Staterooms- 2 berth: | 56 |
| ADA Staterooms- 4b: | 3 |
| ADA Staterooms- 2b: | 2 |
| Total Staterooms: | 109 |
| Total Berths: | 320 |
| Vehicle Capacity (ft.): | 1,600 |
| Vehicle Quantity: | 80 |
| Van Quantity: | 20 |
LeConte(LEC)
| Year Built: | 1974 |
| Length (ft.): | 235 |
| Beam (ft.): | 57 |
| Displacement (LT): | 2,132 |
| Loaded Draft: | 13'-10.88" |
| Service HP: | 4,300 |
| Service Speed (kn): | 14.5 |
| Domestic Tons: | 1,328 |
| International Tons: | 3,124 |
| Crew Capacity: | 24 |
| Passenger Capacity: | 300 |
| Staterooms- 4 berth: | n/a |
| Staterooms- 3 berth: | n/a |
| Staterooms- 2 berth: | n/a |
| ADA Staterooms- 4b: | n/a |
| ADA Staterooms- 2b: | n/a |
| Total Staterooms: | 0 |
| Total Berths: | 0 |
| Vehicle Capacity (ft.): | 680 |
| Vehicle Quantity: | 34 |
| Van Quantity: | 9 |
Lituya(LIT)
| Year Built: | 2004 |
| Length (ft.): | 181 |
| Beam (ft.): | 50 |
| Displacement (LT): | 647 |
| Loaded Draft: | 10'-6" |
| Service HP: | 2,000 |
| Service Speed (kn): | 11.5 |
| Domestic Tons: | 97 |
| International Tons: | n/a |
| Crew Capacity: | 4 |
| Passenger Capacity: | 149 |
| Staterooms- 4 berth: | n/a |
| Staterooms- 3 berth: | n/a |
| Staterooms- 2 berth: | n/a |
| ADA Staterooms- 4b: | n/a |
| ADA Staterooms- 2b: | n/a |
| Total Staterooms: | 0 |
| Total Berths: | 0 |
| Vehicle Capacity (ft.): | 360 |
| Vehicle Quantity: | 18 |
| Van Quantity: | 2 |
Malaspina(MAL)
| Year Built: | 1963 |
| Length (ft.): | 408 |
| Beam (ft.): | 74 |
| Displacement (LT): | 5,552 |
| Loaded Draft: | 16'-11.36" |
| Service HP: | 8,000 |
| Service Speed (kn): | 16.5 |
| Domestic Tons: | 2,928 |
| International Tons: | 9,121 |
| Crew Capacity: | 50 |
| Passenger Capacity: | 499 |
| Staterooms- 4 berth: | 46 |
| Staterooms- 3 berth: | 0 |
| Staterooms- 2 berth: | 26 |
| ADA Staterooms- 4b: | 0 |
| ADA Staterooms- 2b: | 1 |
| Total Staterooms: | 73 |
| Total Berths: | 238 |
| Vehicle Capacity (ft.): | 1,760 |
| Vehicle Quantity: | 88 |
| Van Quantity: | 14 |
Matanuska(MAT)
| Year Built: | 1963 |
| Length (ft.): | 408 |
| Beam (ft.): | 74 |
| Displacement (LT): | 5,569 |
| Loaded Draft: | 16'-11.63" |
| Service HP: | 7,200 |
| Service Speed (kn): | 16.5 |
| Domestic Tons: | 3,029 |
| International Tons: | 9,214 |
| Crew Capacity: | 50 |
| Passenger Capacity: | 499 |
| Staterooms- 4 berth: | 4 |
| Staterooms- 3 berth: | 23 |
| Staterooms- 2 berth: | 80 |
| ADA Staterooms- 4b: | 0 |
| ADA Staterooms- 2b: | 1 |
| Total Staterooms: | 108 |
| Total Berths: | 247 |
| Vehicle Capacity (ft.): | 1,760 |
| Vehicle Quantity: | 88 |
| Van Quantity: | 12 |
Taku(TAK)
| Year Built: | 1963 |
| Length (ft.): | 352 |
| Beam (ft.): | 74 |
| Displacement (LT): | 4,283 |
| Loaded Draft: | 16'-11" |
| Service HP: | 8,000 |
| Service Speed (kn): | 16.5 |
| Domestic Tons: | 2,625 |
| International Tons: | 7,302 |
| Crew Capacity: | 42 |
| Passenger Capacity: | 370 |
| Staterooms- 4 berth: | 9 |
| Staterooms- 3 berth: | 0 |
| Staterooms- 2 berth: | 33 |
| ADA Staterooms- 4b: | 0 |
| ADA Staterooms- 2b: | 2 |
| Total Staterooms: | 44 |
| Total Berths: | 106 |
| Vehicle Capacity (ft.): | 1,380 |
| Vehicle Quantity: | 69 |
| Van Quantity: | 7 |
Tustumena(TUS)
| Year Built: | 1964 |
| Length (ft.): | 296 |
| Beam (ft.): | 59 |
| Displacement (LT): | 3,067 |
| Loaded Draft: | 14'-4.5" |
| Service HP: | 5100 |
| Service Speed (kn): | 13.8 |
| Domestic Tons: | 2,174 |
| International Tons: | 4,259 |
| Crew Capacity: | 37 |
| Passenger Capacity: | 174 |
| Staterooms- 4 berth: | 8 |
| Staterooms- 3 berth: | 0 |
| Staterooms- 2 berth: | 17 |
| ADA Staterooms- 4b: | 0 |
| ADA Staterooms- 2b: | 1 |
| Total Staterooms: | 26 |
| Total Berths: | 68 |
| Vehicle Capacity (ft.): | 720 |
| Vehicle Quantity: | 36 |
| Van Quantity: | 12 |
Find a Sailing
Celebrating 50 Years
2013 marks the Golden Anniversary of the Alaska Marine Highway System. To celebrate, several activities have been planned this year. Details and chronicles of the events, such as the Golden Voyage of the MV Malaspina, can be found on our 50th community events page. To stay on top of the latest information regarding these events sign up for Sea News today!